|
Athletic Director's Message
Fall
◊ Football
◊ Girl's Tennis
◊ Swimming
◊ Volleyball
Winter
◊ Soccer
◊ Alpine Team
◊ Basketball
Spring
◊ Softball
◊ Baseball
◊ Track & Field
◊ Boy's Tennis
◊ Golf
Downloads
◊ Victory with Honor Code
◊ Physical Form
Northern Section CIF Website Link
Max Preps
|
| DATE | DAY | OPPONENT | PLACE | TIME |
| Aug. 30th | Thursday | Red Bluff Relays | Red Bluff | 10:00 |
| *Sept. 5 | Wednesday | League Meet | Durham | 3:00 |
| *Sept. 12 | Wednesday | League Meet | Bishop Quinn | 3:30 |
| *Sept. 19 | Wednesday | League Meet | Durham | 3:00 |
| Sept. 28 | Friday | Nor-Cal Invitational | Shasta College | TBA |
| Sept. 29 | Saturday | Novice Invitational | Anderson | TBA |
| *Oct. 3 | Wednesday | League Meet | Winters | 3:30 |
| *Oct. 10 | Wednesday | League Meet | Bishop Quinn | 3:30 |
| Oct. 17 | Wednesday | BVL/GMVL Championships | Durham | 2:00 |
| Oct. 24 | Wednesday | N.S.C.I.F. Division II | West Valley | 7:00 |
| Oct. 27 | Saturday | N.S.C.I.F. Masters | Shasta College | 11:00 |
|
*League Games
|
| NAME | YEAR |
| Jillian Jefferson | Senior |
| Angie Poundstone | Junior |
| Moriah Ford-Gowan | Freshman |
| Logan McDonald | Junior |
| Michael Estrada | Junior |
| Ryan Ward | Sophomore |
| Wyatt Froome | Freshman |
| Dillon Preston | Freshman |
|